Texas mini golf prices.
30 mini golf courses in Texas. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
18 mini golf courses in Texas list an adult round price. The lowest is Topgolf New Braunfels at $5 for an adult round, the highest is Puttery Dallas at $25 for an adult round, and the median is $14 for an adult round. Each price is quoted from the venue's own page; the newest was read on 18 Nov 2026.
Quick answers
- Median
- $14
- adult round, 18 courses with an adult price
- Last verified
Browse by city
Showing 30 of 30
Swipe the table sideways for more columns.
| Topgolf New Braunfels | $5 | Child, one round: $5 | New Braunfels, TX | topgolf.com, |
|---|---|---|---|---|
| Green Acres Golf & Games | $8 | Child, one round: $7 | San Antonio, TX | greenacresgolfandgames.com, |
| Duke's Adventure Golf | $9 | — | Austin, TX | dukesadventuregolf.com, |
| Landa Park Mini Golf | $10 | Child, one round: $8 | New Braunfels, TX | newbraunfels.gov, |
| Topgolf DFW | $11 | Child, one round: $8 | Dallas, TX | topgolf.com, |
| Embassy Miniature Golf | $11 | Child, one round: $9Senior: $10 | San Antonio, TX | embassygolf.com, |
| Peter Pan Mini Golf | $11 | — | Austin, TX | peterpanminigolf.com, |
| Alamo Mini Golf | $12 | Child, one round: $10 | Marion, TX | alamominigolf.com, |
| Cosmic Mayhem | $13 | Senior: $12 | San Antonio, TX | cosmicmayhem.com, |
| Memorial Miniature Golf and Museum | $14 | Child, one round: $10Senior: $10 | Buda, TX | memorialminigolf.com, |
| Puttshack Addison | $14 | Child, one round: $9 | Addison, TX | puttshack.com, |
| Puttshack Houston | $14 | — | Houston, TX | puttshack.com, |
| The Putting Mill | $14 | Child, one round: $10 | Spring Branch, TX | theputtingmill.com, |
| Cool Crest Miniature Golf | $15 | Child, one round: $12Senior: $12 | San Antonio, TX | coolcrestgolf.com, |
| Cooper’s Kingdom | $20 | Child, one round: $16Senior: $13 | Boerne, TX | coopers-kingdom.com, |
| Seismique | $25 | — | Houston, TX | seismique.com, |
| Puttery Dallas | $25 | — | Dallas, TX | puttery.com, |
| Puttery Houston | $25 | — | Houston, TX | puttery.com, |
| AR's Entertainment Hub | — | Unlimited / day pass: $15 | San Antonio, TX | arsentertainmenthub-sanantonio.com, |
| Monster Mini Golf Frisco | — | Senior: $11 | Frisco, TX | monsterminigolf.com, |
| Monster Mini Golf Round Rock | — | Senior: $11 | Round Rock, TX | monsterminigolf.com, |
| Monster Mini Golf San Antonio | — | Senior: $10 | San Antonio, TX | monsterminigolf.com, |
| Monster Mini Golf Seagoville | — | Combo / 2 courses: $26 | Seagoville, TX | monsterminigolf.com, |
| Northwoods Ice | — | Combo / 2 courses: $13 | San Antonio, TX | northwoodsice.net, |
| PopStroke Austin | — | Unlimited / day pass: $30 | Austin, TX | popstroke.com, |
| PopStroke Cedar Park | — | Unlimited / day pass: $30 | Cedar Park, TX | popstroke.com, |
| PopStroke Katy | — | Unlimited / day pass: $30 | Houston, TX | popstroke.com, |
| PopStroke San Antonio | — | Unlimited / day pass: $25 | San Antonio, TX | popstroke.com, |
| PopStroke The Colony | — | Unlimited / day pass: $30 | Dallas, TX | popstroke.com, |
| Shankz Golf & Arcades | — | Senior: $16 | The Woodlands, TX | shankzgolf.com, |
No courses match.