Maryland mini golf prices.
6 mini golf courses in Maryland. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
3 mini golf courses in Maryland list an adult round price: from $14 (Island Mini Golf) to $15 (Lost Treasure Golf Ocean City), with a median of $14 for an adult round. Each price is quoted from the venue's own page. The newest was read on 8 Nov 2026, and we never estimate a price.
Quick answers
- Median
- $14
- adult round, 3 courses with an adult price
- Last verified
Browse by tourist town
Showing 6 of 6
Swipe the table sideways for more columns.
| Island Mini Golf | $14 | Child, one round: $12 | Ocean City, MD | islandminigolfoc.com, |
|---|---|---|---|---|
| Old Pro Golf | $14 | Unlimited / day pass: $22 | Ocean City, MD | oldprogolf.com, |
| Lost Treasure Golf Ocean City | $15 | Child, one round: $15Unlimited / day pass: $20 | Ocean City, MD | losttreasuregolfoceancity.com, |
| Monster Mini Golf Columbia | — | Senior: $14 | Columbia, MD | monsterminigolf.com, |
| Monster Mini Golf Gaithersburg | — | Senior: $16 | Gaithersburg, MD | monsterminigolf.com, |
| Monster Mini Golf Towson | — | Senior: $13 | Towson, MD | monsterminigolf.com, |
No courses match.