Missouri mini golf prices.
8 mini golf courses in Missouri. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
8 mini golf courses in Missouri list an adult round price: from $13 (Coral Reef Mini Golf) to $25 (Puttery Kansas City), with a median of $15 for an adult round. Each price is quoted from the venue's own page. The newest was read on 11 Nov 2026, and we never estimate a price.
Quick answers
- Median
- $15
- adult round, 8 courses with an adult price
- Last verified
Browse by tourist town
Showing 8 of 8
Swipe the table sideways for more columns.
| Coral Reef Mini Golf | $13 | Child, one round: $11 | Branson, MO | bransonminigolf.com, |
|---|---|---|---|---|
| Pirate's Cove Osage Beach | $13 | Child, one round: $11 | Osage Beach, MO | piratescove.net, |
| Bigfoot Mini Golf | $14 | — | Branson, MO | bigfootfunpark.com, |
| Puttshack St. Louis | $14 | Child, one round: $9 | St. Louis, MO | puttshack.com, |
| Dinosaur Canyon | $15 | Child, one round: $13 | Branson, MO | dinosaurcanyongolf.com, |
| Lost Treasure Golf Branson | $15 | Child, one round: $13 | Branson, MO | losttreasuregolfbranson.com, |
| Pirate's Cove Branson | $15 | Child, one round: $13 | Branson, MO | piratescove.net, |
| Puttery Kansas City | $25 | Child, one round: $15 | Kansas City, MO | puttery.com, |
No courses match.