South Carolina mini golf prices.
8 mini golf courses in South Carolina. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
7 mini golf courses in South Carolina list an adult round price: from $13 (Epic Myrtle Beach Mini Golf) to $17 (Pirate's Cove Hilton Head Island), with a median of $13 for an adult round. Each price is quoted from the venue's own page. The newest was read on 14 Nov 2026, and we never estimate a price.
Quick answers
- Median
- $13
- adult round, 7 courses with an adult price
- Last verified
Browse by tourist town
Showing 8 of 8
Swipe the table sideways for more columns.
| Epic Myrtle Beach Mini Golf | $13 | Child, one round: $11 | Myrtle Beach, SC | mtatlanticusminotaurgoff.com, |
|---|---|---|---|---|
| Paradise Adventure Golf Cancun Lagoon | $13 | Child, one round: $10 | Myrtle Beach, SC | paradiseadventuregolf.com, |
| Paradise Adventure Golf Molten Mountain | $13 | Child, one round: $10 | North Myrtle Beach, SC | paradiseadventuregolf.com, |
| Paradise Adventure Golf Mutiny Bay | $13 | Child, one round: $10 | North Myrtle Beach, SC | paradiseadventuregolf.com, |
| Adventure Cove | $15 | Child, one round: $11 | Hilton Head, SC | adventurecove.com, |
| Legendary Golf | $16 | Child, one round: $10 | Hilton Head Island, SC | legendarygolfhhi.com, |
| Pirate's Cove Hilton Head Island | $17 | Child, one round: $13 | Hilton Head Island, SC | piratescove.net, |
| PopStroke Myrtle Beach | — | Unlimited / day pass: $25 | Myrtle Beach, SC | popstroke.com, |
No courses match.