Georgia mini golf prices.
22 mini golf courses in Georgia. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
15 mini golf courses in Georgia list an adult round price: from $8 (Big Play) to $15 (Bogeys Sports Bar & Mini Golf), with a median of $13 for an adult round. Each price is quoted from the venue's own page. The newest was read on 18 Nov 2026, and we never estimate a price.
Quick answers
- Median
- $13
- adult round, 15 courses with an adult price
- Last verified
Browse by tourist town
Browse by city
Showing 22 of 22
Swipe the table sideways for more columns.
| Big Play | $8 | — | Dunwoody, GA | bigplayatl.com, |
|---|---|---|---|---|
| Cherokee Lanes | $8 | Child, one round: $6Senior: $6 | Canton, GA | cherokeelanes.net, |
| The Fringe | $9 | Child, one round: $6Senior: $6 | Roswell, GA | a51fun.com, |
| Cosmic Minigolf and Play Alpharetta | $10 (child) | Combo / 2 courses: $27Unlimited / day pass: $14 | Alpharetta, GA | cosmicminigolfandplay.com, |
| Pirate's Cove Gwinnett County | $12 | Child, one round: $11 | Duluth, GA | piratescove.net, |
| Cosmic Minigolf and Play Kennesaw | $12 (child) | Unlimited / day pass: $14 | Kennesaw, GA | cosmicminigolfandplay.com, |
| Cosmic Minigolf and Play Lawrenceville | $12 (child) | Combo / 2 courses: $15 | Lawrenceville, GA | cosmicminigolfandplay.com, |
| Fun Bowl Henry County | $12 | — | McDonough, GA | myfunbowl.com, |
| Skyline Park | $12 | Child, one round: $7 | Atlanta, GA | poncecityroof.com, |
| Swing Mini Golf | $12 | Child, one round: $10Senior: $10Combo / 2 courses: $30 | Fairburn, GA | swingatlanta.com, |
| Tin Cup Putt-Putt | $12 (child) | Senior: $16Unlimited / day pass: $25 | Cumming, GA | tincupgrill.com, |
| Pirate's Cove Adventure Golf | $13 | Child, one round: $12 | Helen, GA | piratescove.net, |
| Hilltop Overlook Mini Golf and Arcade | $13 | Child, one round: $10Senior: $12 | Helen, GA | hilltopoverlook.com, |
| Alpine Golf & Scoop De Scoop | $14 | — | Helen, GA | alpineminigolf.com, |
| Putt Nation | $15 | — | Buford, GA | puttnation.com, |
| Bogeys Sports Bar & Mini Golf | $15 | Child, one round: $11 | Savannah, GA | bogeysbar.com, |
| Putter's Pointe Miniature Golf | $15 | Child, one round: $12Senior: $12 | Sharpsburg, GA | putterspointeminigolf.com, |
| Puttshack Atlanta | $15 | — | Atlanta, GA | puttshack.com, |
| Puttshack Dunwoody | $15 | — | Dunwoody, GA | puttshack.com, |
| Monster Mini Golf Marietta | — | Senior: $10 | Marietta, GA | monsterminigolf.com, |
| Putt Putt Fun Center Augusta | — | Unlimited / day pass: $20 | Augusta, GA | augustabirthday.com, |
| The Lilly Pad Village | — | Unlimited / day pass: $8 | Blue Ridge, GA | lillypadvillage.com, |
No courses match.