Florida mini golf prices.
29 mini golf courses in Florida. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
17 mini golf courses in Florida list an adult round price. The lowest is Cobra Adventure Park at $12 for an adult round, the highest is Puttery Miami at $25 for an adult round, and the median is $17 for an adult round. Each price is quoted from the venue's own page; the newest was read on 14 Nov 2026.
Quick answers
- Median
- $17
- adult round, 17 courses with an adult price
- Last verified
Browse by tourist town
Showing 29 of 29
Swipe the table sideways for more columns.
| Cobra Adventure Park | $12 | Child, one round: $10 | Panama City Beach, FL | cobraadventurepark.com, |
|---|---|---|---|---|
| Bonanza Golf & Gifts | $14 | Child, one round: $12 | Kissimmee, FL | bonanzagolf.com, |
| Anastasia Mini Golf | $14 | Child, one round: $11Senior: $13 | St. Augustine, FL | anastasiaminigolf.com, |
| Puttshack Dania Beach | $14 | — | Dania Beach, FL | puttshack.com, |
| Fiesta Falls Miniature Golf | $15 | Child, one round: $12Senior: $14 | St. Augustine Beach, FL | fiestafallsminigolf.com, |
| Evie’s Miniature Golf | $15 | Child, one round: $14Senior: $14 | Sarasota, FL | eviesonline.com, |
| Swampy Jacks Wongo Adventure | $15 | — | Panama City Beach, FL | wongoadventure.com, |
| Pirate's Cove Kissimmee | $17 | Child, one round: $13 | Kissimmee, FL | piratescove.net, |
| Tropical Breeze Fun Park | $17 | Child, one round: $15Senior: $13 | Cape Coral, FL | tropicalbreezefunpark.com, |
| Pirate's Cove Daytona Beach Shores | $17 | Child, one round: $13 | Daytona Beach Shores, FL | piratescove.net, |
| Pirate's Cove Ormond Beach | $17 | Child, one round: $13 | Ormond Beach, FL | piratescove.net, |
| Pirate's Cove Panama City Beach | $17 | Child, one round: $13 | Panama City, FL | piratescove.net, |
| Smugglers Cove Adventure Golf Bradenton | $18 (child) | Senior: $19 | Bradenton, FL | smugglersgolf.com, |
| Smugglers Cove Adventure Golf Fort Myers Beach | $18 (child) | Senior: $19 | Fort Myers Beach, FL | smugglersgolf.com, |
| Smugglers Cove Adventure Golf Sarasota | $18 (child) | Senior: $19 | Sarasota, FL | smugglersgolf.com, |
| Puttshack Miami | $18 | — | Miami, FL | puttshack.com, |
| Mr. Putters Miniature Golf | $20 | Child, one round: $15 | Tampa, FL | misterputters.com, |
| Pirate's Cove Orlando | $21 | Child, one round: $17 | Orlando, FL | piratescove.net, |
| Hollywood Drive in Golf | $23 | Child, one round: $21 | Orlando, FL | hollywooddriveingolf.com, |
| Puttery Miami | $25 | — | Miami, FL | puttery.com, |
| Daytona Glow Golf | — | Combo / 2 courses: $30 | Daytona Beach, FL | daytonaglowgolf.com, |
| PopStroke Daytona Beach | — | Unlimited / day pass: $25 | Daytona Beach, FL | popstroke.com, |
| PopStroke Delray Beach | — | Unlimited / day pass: $30 | Delray Beach, FL | popstroke.com, |
| PopStroke Fort Myers | — | Unlimited / day pass: $25 | Fort Myers, FL | popstroke.com, |
| PopStroke Palm Beach | — | Unlimited / day pass: $30 | West Palm Beach, FL | popstroke.com, |
| PopStroke Port St Lucie | — | Unlimited / day pass: $23 | Port St Lucie, FL | popstroke.com, |
| PopStroke Sarasota | — | Unlimited / day pass: $30 | Sarasota, FL | popstroke.com, |
| PopStroke Waterford Lakes | — | Unlimited / day pass: $25 | Orlando, FL | popstroke.com, |
| PopStroke Winter Garden | — | Unlimited / day pass: $25 | Winter Garden, FL | popstroke.com, |
No courses match.