Illinois mini golf prices.
10 mini golf courses in Illinois. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label.
6 mini golf courses in Illinois list an adult round price. The lowest is Diversey Driving Range at $13 for an adult round, the highest is Puttery Chicago at $25 for an adult round, and the median is $14 for an adult round. Each price is quoted from the venue's own page; the newest was read on 14 Nov 2026.
Quick answers
- Median
- $14
- adult round, 6 courses with an adult price
- Last verified
Browse by city
Showing 10 of 10
Swipe the table sideways for more columns.
| River View Miniature Golf Course | $7 (child) | — | St. Charles, IL | riverviewminigolf.org, |
|---|---|---|---|---|
| Lost Mountain Adventure Golf | $12 (child) | — | Woodridge, IL | lostmountainadventuregolf.com, |
| Diversey Driving Range | $13 | Senior: $9 | Chicago, IL | diversey.cpdgolf.com, |
| City Mini Golf | $14 | — | Chicago, IL | cityminigolf.com, |
| Maggie Daley Park | $14 | Senior: $14 | Chicago, IL | maggiedaleypark.com, |
| Puttshack Oak Brook | $14 | — | Oak Brook, IL | puttshack.com, |
| Puttshack Skokie | $14 | Child, one round: $9 | Skokie, IL | puttshack.com, |
| Puttery Chicago | $25 | — | Chicago, IL | puttery.com, |
| Big Mini Putt Club | — | Unlimited / day pass: $8 | Chicago, IL | bigminiputtclub.com, |
| Holes & Knolls | — | Senior: $7 | Glen Ellyn, IL | gepark.org, |
No courses match.