Puttshack prices by location.
19 mini golf courses listed. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label. Chain prices change by day and time: a price from a booking tool is marked “price checked on” its date.
19 mini golf courses at Puttshack list an adult round price. The lowest is Puttshack Addison at $14 for an adult round, the highest is Puttshack Boston at $18 for an adult round, and the median is $14 for an adult round. Each price is quoted from the venue's own page; the newest was read on 18 Nov 2026.
Quick answers
- Median
- $14
- adult round, 19 courses with an adult price
- Last verified
Showing 19 of 19
Swipe the table sideways for more columns.
| Puttshack Addison | $14 | Child, one round: $9 | Addison, TX | puttshack.com, |
|---|---|---|---|---|
| Puttshack Columbus | $14 | — | Columbus, OH | puttshack.com, |
| Puttshack Dania Beach | $14 | — | Dania Beach, FL | puttshack.com, |
| Puttshack Denver | $14 | — | Denver, CO | puttshack.com, |
| Puttshack Edina | $14 | Child, one round: $9 | Edina, MN | puttshack.com, |
| Puttshack Houston | $14 | — | Houston, TX | puttshack.com, |
| Puttshack Louisville | $14 | — | Louisville, KY | puttshack.com, |
| Puttshack Minneapolis | $14 | Child, one round: $9 | Minneapolis, MN | puttshack.com, |
| Puttshack Oak Brook | $14 | — | Oak Brook, IL | puttshack.com, |
| Puttshack Pittsburgh | $14 | — | Pittsburgh, PA | puttshack.com, |
| Puttshack Scottsdale | $14 | Child, one round: $9 | Scottsdale, AZ | puttshack.com, |
| Puttshack Skokie | $14 | Child, one round: $9 | Skokie, IL | puttshack.com, |
| Puttshack St. Louis | $14 | Child, one round: $9 | St. Louis, MO | puttshack.com, |
| Puttshack Atlanta | $15 | — | Atlanta, GA | puttshack.com, |
| Puttshack Dunwoody | $15 | — | Dunwoody, GA | puttshack.com, |
| Puttshack Nashville | $16 | — | Nashville, TN | puttshack.com, |
| Puttshack Philadelphia | $16 | Child, one round: $10 | Philadelphia, PA | puttshack.com, |
| Puttshack Boston | $18 | — | Boston, MA | puttshack.com, |
| Puttshack Miami | $18 | — | Miami, FL | puttshack.com, |
No courses match.