PopStroke prices by location.
19 mini golf courses listed. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label. Chain prices change by day and time: a price from a booking tool is marked “price checked on” its date.
Quick answers
- Priced locations
- 19
- no one-round price is printed; these are the labelled prices as printed
- Last verified
Showing 19 of 19
Swipe the table sideways for more columns.
| PopStroke Austin | — | Unlimited / day pass: $30 | Austin, TX | popstroke.com, |
|---|---|---|---|---|
| PopStroke Cedar Park | — | Unlimited / day pass: $30 | Cedar Park, TX | popstroke.com, |
| PopStroke Daytona Beach | — | Unlimited / day pass: $25 | Daytona Beach, FL | popstroke.com, |
| PopStroke Delray Beach | — | Unlimited / day pass: $30 | Delray Beach, FL | popstroke.com, |
| PopStroke Fort Myers | — | Unlimited / day pass: $25 | Fort Myers, FL | popstroke.com, |
| PopStroke Glendale | — | Unlimited / day pass: $30 | Glendale, AZ | popstroke.com, |
| PopStroke Katy | — | Unlimited / day pass: $30 | Houston, TX | popstroke.com, |
| PopStroke Las Vegas | — | Unlimited / day pass: $30 | Las Vegas, NV | popstroke.com, |
| PopStroke Myrtle Beach | — | Unlimited / day pass: $25 | Myrtle Beach, SC | popstroke.com, |
| PopStroke Nashville | — | Unlimited / day pass: $35 | Nashville, TN | popstroke.com, |
| PopStroke Palm Beach | — | Unlimited / day pass: $30 | West Palm Beach, FL | popstroke.com, |
| PopStroke Port St Lucie | — | Unlimited / day pass: $23 | Port St Lucie, FL | popstroke.com, |
| PopStroke San Antonio | — | Unlimited / day pass: $25 | San Antonio, TX | popstroke.com, |
| PopStroke Sarasota | — | Unlimited / day pass: $30 | Sarasota, FL | popstroke.com, |
| PopStroke Scottsdale | — | Unlimited / day pass: $30 | Scottsdale, AZ | popstroke.com, |
| PopStroke The Colony | — | Unlimited / day pass: $30 | Dallas, TX | popstroke.com, |
| PopStroke Tuscaloosa | — | Unlimited / day pass: $25 | Tuscaloosa, AL | popstroke.com, |
| PopStroke Waterford Lakes | — | Unlimited / day pass: $25 | Orlando, FL | popstroke.com, |
| PopStroke Winter Garden | — | Unlimited / day pass: $25 | Winter Garden, FL | popstroke.com, |
No courses match.