Pirate's Cove prices by location.
13 mini golf courses listed. Each price is quoted from the course's own page with the date we read it. A one-round price, a combo and an unlimited pass are different things, so each price carries its label. Chain prices change by day and time: a price from a booking tool is marked “price checked on” its date.
13 mini golf courses at Pirate's Cove list an adult round price: from $12 (Pirate's Cove Gwinnett County) to $21 (Pirate's Cove Orlando), with a median of $17 for an adult round. Each price is quoted from the venue's own page. The newest was read on 18 Nov 2026, and we never estimate a price.
Quick answers
- Median
- $17
- adult round, 13 courses with an adult price
- Last verified
Showing 13 of 13
Swipe the table sideways for more columns.
| Pirate's Cove Gwinnett County | $12 | Child, one round: $11 | Duluth, GA | piratescove.net, |
|---|---|---|---|---|
| Pirate's Cove Adventure Golf | $13 | Child, one round: $12 | Helen, GA | piratescove.net, |
| Pirate's Cove Osage Beach | $13 | Child, one round: $11 | Osage Beach, MO | piratescove.net, |
| Pirate's Cove Hot Springs | $14 | Child, one round: $10 | Hot Springs, AR | piratescove.net, |
| Pirate's Cove Branson | $15 | Child, one round: $13 | Branson, MO | piratescove.net, |
| Pirate's Cove Williamsburg | $15 | Child, one round: $12 | Williamsburg, VA | piratescove.net, |
| Pirate's Cove Kissimmee | $17 | Child, one round: $13 | Kissimmee, FL | piratescove.net, |
| Pirate's Cove Daytona Beach Shores | $17 | Child, one round: $13 | Daytona Beach Shores, FL | piratescove.net, |
| Pirate's Cove Gulf Shores | $17 | Child, one round: $13 | Gulf Shores, AL | piratescove.net, |
| Pirate's Cove Hilton Head Island | $17 | Child, one round: $13 | Hilton Head Island, SC | piratescove.net, |
| Pirate's Cove Ormond Beach | $17 | Child, one round: $13 | Ormond Beach, FL | piratescove.net, |
| Pirate's Cove Panama City Beach | $17 | Child, one round: $13 | Panama City, FL | piratescove.net, |
| Pirate's Cove Orlando | $21 | Child, one round: $17 | Orlando, FL | piratescove.net, |
No courses match.